Camera / Handycam,
Video Player,
Communication,
Banquet Equipment,
Sound System,
Additional,
Lighting System,
Effect Show,
Entertainment
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Daftar Harga Lain-lain
| No. | Description | Price | |
|---|---|---|---|
| per Day | per Week | ||
| 1. |
Video Shooting (Operator, 1pcs VCD) | Rp.1.500.000,- | |
| 2. | Event for Party / Entertainment E.Q. | Call | |
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Daftar Harga Video Player
| No. | Description | Price | |
|---|---|---|---|
| per Day | per Week | ||
| 1. | Sony VHS | Rp.100.000,- | |
| 2. | Pioneer DVD, CD, VCD, MP3, CD-R | Rp.100.000,- | |
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Daftar Harga Camera / Handycam
| No. | Description | Price | |
|---|---|---|---|
| per Day | per Week | ||
| 1. | Sony Digital Camera | Rp.100.000,- | |
| 2. | Sony Handycam Video 8 | Rp.250.000,- | |
| 3. | Panasonic Handycam | Rp.400.000,- | |
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Daftar Harga Communication
| No. | Description | Price | |
|---|---|---|---|
| per Day | per Week | ||
| 1. | Handy Talkie | Rp.150.000,- | |
| 2. | Hand Phone | Rp.50.000,- | |
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Daftar Harga Banquet Equipment
| No. | Description | Price | |
|---|---|---|---|
| per Day | per Week | ||
| 1. | Tenda Flat Dekor Biasa / M2 | Rp.30.000,- | |
| 2. | Tenda Flat Dekor V.I.P / M2 | Rp.50.000,- | |
| 3. | Tenda Krucut / M2 | Rp.50.000,- | |
| 4. | Panggung Tinggi 50 CM / M2 | Rp.40.000,- | |
| 5. | Panggung Tinggi 1 M / M2 | Rp.50.000,- | |
| 6. | Panggung Tinggi 2 M / M2 | Rp.60.000,- | |
| 7. | Panggung Apung | Rp.1.500.000,- | |
| 8. | Panggung + Tenda ½ Lingkaran / M2 | Rp.100.000,- | |
| 9. | Karpet (merah, biru, hijau, abu-abu) / M2 | Rp.3.000,- | |
| 10. | Kursi Banquet Biasa / PCS | Rp.7.500,- | |
| 11 | Kursi Banquet + Cover, Slendang / PCS | Rp.15.000,- | |
| 12. | Candi Bentar / SET | Rp.500.000,- | |
| 13. | Umbul-Umbul + Bambu / PSC | Rp.20.000,- | |
| 14. | Podium / Tandu | Rp.250.000,- | |
| 15. | Hiasan Taman / Kebun / SET | Rp.500.000,- | |
| 16. | Mobil MCK Biasa 4 Kamar | Rp.1.500.000,- | |
| 17. | Mobil MCK Lux 8 Kamar | Rp.6.000.000,- | |
| 18. | Backdroup Biasa / M2 | Rp.100.000,- | |
| 19. | Spanduk / M2 | Rp.40.000,- | |
| 20. | Kipas Angin / PCS | Rp.50.000,- | |
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Daftar Harga Sound System
| No. | Description | Price | |
|---|---|---|---|
| per Day | per Week | ||
| 1. | Small system 500- 1.000 Watts | Rp.500.000,- | |
| 2. | Standard System 2.000-3.000 Watts | Rp.1.500.000,- | |
| 3. | Medium System 8.000 Watts | Rp.3.000.000,- | |
| 4. | Large System 10.000 Watts | Rp.5.000.000,- | |
| 5. | X-Large System 20.000 Watts | Rp.7.500.000,- | |
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Daftar Harga Additional
| No. | Description | Price | |
|---|---|---|---|
| per Day | per Week | ||
| 1. | Alat Band Standard | Rp.1.000.000,- | |
| 2. | Alat Band Professional | Rp.2.000.000,- | |
| 3. | Wereles Microphone | Rp.200.000,- | |
| 4. | Clip On Mic. | Rp.200.000,- | |
| 5. | Stand / Table Mic | Rp.15.000,- | |
| 6. | Tape Deck | Rp.100.000,- | |
| 7. | Cd Player | Rp.100.000,- | |
| 8. | Alat DJ | Rp.1.000.000,- | |
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Daftar Harga Lighting System
| No. | Description | Price | |
|---|---|---|---|
| per Day | per Week | ||
| 1. | Small System | Rp.1.000.000,- | |
| 2. | Standard System | Rp.2.500.000,- | |
| 3. | Medium System | Call | |
| 4. | Large System | Call | |
| 5. | X-Large System | Call | |
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Daftar Harga Effect Show
| No. | Description | Price | |
|---|---|---|---|
| per Day | per Week | ||
| 1. | Kembang Api, Symbol / Logo, Pyrotechnic | Rp.5.000.000,- | |
| 2. | Ballon Drop / Explotation, Gun Confety | Rp.2.000.000,- | |
Camera / Handycam, Video Player, Communication, Banquet Equipment, Sound System, Additional, Lighting System, Effect Show, Entertainment
Daftar Harga Entertainment
| No. | Description | Price | |
|---|---|---|---|
| per Day | per Week | ||
| 1. | Band Entertainment (8 prs) | Rp.3.500.000,- | |
| 2. | Electone Player+Singer (2 prs) | Rp.1.000.000,- | |
| 3. | Quartet Musisi (4 prs) | Rp.1.000.000,- | |
| 4. | Tarian Modern / Tradisional DLL. (5 prs) | Rp.1.000.000,- | |
| 5. | Fashion Show (5 prs) | Rp.1.000.000,- | |
| 6. | Pesulap (1 prs) | Rp.1.500.000,- | |
| 7. | DJ (1 prs) | Rp.500.000,- | |
| 8. | MC (1 prs) | Rp.500.000,- | |
| 9. | L.O. (1 prs) | Rp.150.000,- | |
| 10. | Marching Band (60 prs) | Rp.7.500.000,- | |
| 11. | Photografer (1 Film/Roll) | Rp.500.000,- | |

